KAYA II has been specially designed and developed as a Mine-Resistant Personnel Carrier to provide high protection against mine and ballistic threats besides its superior mobility.
The exceptional protected mobility of KAYA II is proven in most diverse terrain and climatic conditions. KAYA II can transport up to 10 personnel including the driver and commander within its monocoque hull.
Technical Specifications of Kaya II
Maximum speed on road | 95 km/h | |||
Gradeability | 60% | |||
Side slope | 30% | |||
Fording depth | 1200 mm | |||
Power to weight ratio | 20,7 hp/ton @14500 kg | |||
Angle of approach | 40° | |||
Angle of departure Range | 48° (w/o winch) 36° |
|||
DIMENSIONS AND WEIGHTS | ||||
Overall length | 6450 mm ( W/0 Winch) | |||
Overall width | 2560 mm ( With Mirrors Folded) | |||
Overall height | 2650 mm (W/0 Weapon Station) | |||
Track width | 1930 mm | |||
Wheelbase | 3850 mm | |||
Ground clearance | 490mm | |||
Crew capacity | Up to 1o, including driver and commander | |||
GVW | 14500 kg | |||
ENGINE | ||||
Type | Mercedes 6 cylinder, 7.2 litres Euro-3 Dieseı Engine Turbo Charger/lntercooler, 300 HP @ 2200 rpm 1200 Nm maximum torque, F-34 and F-54 fueı compatability |
|||
GEARBOX | ||||
Type | Allison 3000 SP, Fully-automatic, 6 forward-1 reverse gear | |||
TRANSFER BOX | ||||
Type | Two speed with high and low ranges | |||
AXLES | ||||
Type | Permanent AII-Wheel drive (4×4) Portal axles with differential locks, inter-axle locks and transverse locks |
|||
SUSPENSION | ||||
Type | Helicaı springs, teıescopic shock-absorbers and stabilisers ironi and rear | |||
BRAKE SYSTEM | ||||
Service brake | Air brake twin circuit disc brakes with 4-channeı ABS | |||
Parking brake + 4 Wheel Lock | Spring brake system acting on !he rear wheel brake discs | |||
Engine brake | 2-stage, actuated pneumatically by multiple function levers at ttıe steering column, with exhaust flap and constant throttle Hill Start Assist |
|||
STEERING | ||||
Hydraulic power-assisted steering | ||||
TYRES | ||||
395/85/R20 with run-flat system | ||||
ELECTRICAL SYSTEM | ||||
24 Volts, 2 alternators in total with 105A and 250A capacity Starter motor 4 kW, Battery capacity 2 x 12 V, each 120 Ah |
Standart Equipment
- Central Tyre lnflation System (CTIS)
- Run-Flat Tyres
- Electrically controlled mirrors
- Auxiliary heating unit
- Anti-Locking Brake System (ABS)
- Air condilioning system/heater
- Towing pintle and hooks
- Blackout lighting system
- lntervehicle start socket
- Radio provisions
- On Vehicle equipment
- Central main switch
Optional Equipment
- Fog light ironi and rear
- NBC protection kit
- AFES (Automatic Fire Extinguisher System)
- lntercom system
- Self recovery winch